Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 1 300 | Suite 220. Connected to +15 | Available immediately |
For Lease | Office | 1 333 | Suite 200. Connected to +15 | Available immediately |
For Lease | Office | 3 232 | Suite 410 | Available immediately |
For Lease | Office | 12 000 | 3rd Floor. Full floor. Can be demised as required. New ceiling, lighting, HVAC, Tenant lobby and washrooms. | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sale | Land | 825 462 | 18.95 acres | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Retail | 1 576 | Bay 2. Daycare is not permitted | Available immediately |
For Lease | Retail | 1 673 | Bay 1. Daycare is not permitted | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 563 | Suite 231 (base building condition) | Available immediately |
For Lease | Office | 571 | Suite 223 | Available immediately |
For Lease | Office | 779 | Suite 232 (base building condition) | Available immediately |
For Lease | Office | 1 207 | Suite 222 | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sale | Retail | 6 820 | 8 strata-titled units | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sale | Retail | 15 919 | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Retail | 843 | Street front. Bay '5004 48 Street' | Available immediately |
For Lease | Retail | 1 083 | Street front. Bay '4804 50 Avenue' | |
For Lease | Retail | 2 551 | Street front. Bay '4808 50 Avenue' | Available immediately |
For Lease | Retail | 3 079 | Street front. Bay '4806 50 Avenue' | Available immediately |
For Lease | Retail | 5 518 | Street front. Bay '5008 48 Street'. Restaurant Space | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sub-Lease | Office | 4 666 | Suite 2120 | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sale | Retail | 2 675 | Only 1 unit left | Ready for fixturing |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Retail | 1 176 | Unit 3155 | Available immediately |
For Lease | Retail | 1 176 | Unit 3150 | Available immediately |
For Lease | Retail | 1 176 | Unit 3145 | Conditionally Leased |
For Lease | Retail | 1 177 | Unit 3140 | Conditionally Leased |
For Lease | Retail | 1 177 | Unit 3135 | Conditionally Leased |
For Lease | Retail | 1 177 | Unit 3160 | Available immediately |
Property Brochure |
---|
![]() |
Send us more details, and we will help you find what you are looking for.