Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sale | Retail | 8 090 | Retail podium. Fully leased | Available immediately |
Property Brochure |
---|
1320 1th Street SE - Retail Podium in Alura.pdf |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sale | Land | 5 107 410 | 117.25 acres | Available immediately |
Property Brochure |
---|
Bearspaw Land.pdf |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 990 | Suite 3 | Available immediately |
For Lease | Office | 1 560 | Suite 2 | Available immediately |
Property Brochure |
---|
Buro Block - 1604 10 Avenue SW.pdf |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sale | Land | 59 242 | Lot 6 - 1.36 ac | Available immediately |
For Sale | Land | 60 113 | Lot 7 - 1.38 ac | Available immediately |
For Sale | Land | 653 835 | 15.01 ac Lot | Available immediately |
Property Brochure |
---|
Canal_Crossing_Strathmore.pdf |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 19 948 | Second floor. | Conditionally Leased |
Property Brochure |
---|
Canyon Meadows Centre_Unit210_258.pdf |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Retail | 19 948 | Second floor. | Conditionally Leased |
Property Brochure |
---|
Canyon Meadows Centre_Unit210_258.pdf |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 1 996 | Suite 201 | Available immediately |
For Lease | Office | 2 753 | Suite 207. Built out as medical space | Available immediately |
Property Brochure |
---|
Capitol Hill Centre - 2004 14th Ave NW.pdf |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 1 975 | Suite 700 | Available immediately |
For Lease | Office | 2 278 | Suite 650 | Available immediately |
For Lease | Office | 2 442 | Suite 400 | Available immediately |
For Lease | Office | 4 557 | Suite 300. Full Floor. Demisable | Available immediately |
For Lease | Office | 4 565 | Suite 200. Full floor. Demisable | Available immediately |
For Lease | Office | 4 565 | Suite 500. Full Floor. Demisable | Available immediately |
Property Brochure |
---|
Centennial_Building_816_7th_Ave_SW.pdf |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 972 | Suite 605 | Available immediately |
For Lease | Office | 1 336 | Suite 700. Show Suite | Available immediately |
For Lease | Office | 1 982 | Suite 600 | Available immediately |
For Lease | Office | 2 050 | Suite 510 | Available immediately |
For Lease | Office | 2 257 | Suite 610 | Available immediately |
For Lease | Office | 2 873 | Suite 603 | Available immediately |
For Lease | Office | 9 106 | Penthouse Suite 900 | Available January 1, 2025 |
For Lease | Office | 13 474 | Suite 200 | Available January 1, 2025 |
Property Brochure |
---|
Centre 70 7015 Macleod Trail.pdf |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 800 | Suite 207. Furniture available. Below market lease rates | Available on 3 to 4-month notice |
For Lease | Office | 1 500 | Suite 407. New turnkey provided | Available immediately |
For Lease | Office | 1 688 | Suite 308 | Available immediately |
For Lease | Office | 1 963 | Suite 409. Demisable to 1,525 sq. ft. | Available immediately |
For Lease | Office | 2 015 | Suite 201 | Available immediately |
For Lease | Office | 2 175 | Suite 306. Demisable to 1,100 & 1,075 sq. ft. | Available immediately |
For Lease | Office | 2 779 | Suite 309. M/W bathrooms within suite | Available immediately |
For Lease | Office | 5 107 | Suite 206. Demisable : 800-5,107 sq. ft. Landlord will build new suites to Tenants requirements. | Available immediately |
Property Brochure |
---|
Centre 89 - 8989 Macleod Trail S.pdf |
Send us more details, and we will help you find what you are looking for.