Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Retail | 19 948 | Second floor. Demisable 2,500 - 19,948 sf. Short term/Flexible options. | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 1 534 | Suite 1428. Medical / Office. Main floor. Private entrance | Conditionally Leased |
For Lease | Office | 1 996 | Suite 201 | Available October 1, 2023 |
For Lease | Office | 2 753 | Suite 207. Built out as medical space | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sale | Office | 1 306 | Suite 214 |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 1 975 | Suite 700 | Available immediately |
For Lease | Office | 2 278 | Suite 650 | Available immediately |
For Lease | Office | 2 442 | Suite 400 | Available immediately |
For Lease | Office | 4 557 | Suite 300. Full Floor. Demisable | Available immediately |
For Lease | Office | 4 565 | Suite 200. Full floor. Demisable | Available immediately |
For Lease | Office | 4 565 | Suite 500. Full Floor. Demisable | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 2 580 | Unit 202. Office / Medical | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 605 | Suite 117A | Available immediately |
For Lease | Office | 1 336 | Suite 700. Show Suite | Available immediately |
For Lease | Office | 2 250 | Suite 600 | Available immediately |
For Lease | Office | 2 257 | Suite 610 | Available immediately |
For Lease | Office | 6 145 | Suite 603. Demisable | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 944 | Suite 215 | Available immediately |
For Lease | Retail | 1 500 | Unit 105 | Available immediately |
For Lease | Office | 3 158 | Suite 201 | Available immediately |
For Lease | Office | 4 185 | Suite 200 | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 1 500 | Suite 407. New turnkey provided | Available immediately |
For Lease | Office | 1 650 | Suite 207. Demisable. Furniture available. Below market lease rates | Available immediately |
For Lease | Office | 1 688 | Suite 308 | Available immediately |
For Lease | Office | 1 963 | Suite 409. Demisable to 1,525 sq. ft. | Available immediately |
For Lease | Office | 2 175 | Suite 309. Demisable to 1,100 & 1,075 sq. ft. | Available immediately |
For Lease | Office | 2 779 | Suite 306. M/W bathrooms within suite | Available immediately |
For Lease | Office | 2 896 | Suite 401. Demisable to 1,000 & 1,896 sq. ft. | Available immediately |
For Lease | Office | 5 107 | Suite 206. Demisable : 800-5,107 sq. ft. Landlord will build new suites to Tenants requirements. | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sale | Mixed-Use | 5 995 | Two-storey building; |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sale | Land | 59 776 | 210 59th Avenue SW - 18,312 sf; 213 59th Avenue SW - 18,339 sf; 6006 3rd Street SW - 12,587 sf |
Property Brochure |
---|
![]() |
Send us more details, and we will help you find what you are looking for.