Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 800 | Suite 207. Furniture may be available | Available on 3-month notice |
For Lease | Office | 1 000 | Suite 308 | Available immediately |
For Lease | Office | 1 500 | Suite 407. New turnkey provided | Available immediately |
For Lease | Office | 1 963 | Suite 409. Demisable to 840 and 1,525 sq. ft. | Available immediately |
For Lease | Office | 2 015 | Suite 201 | Available immediately |
For Lease | Office | 2 175 | Suite 309. Demisable to 1,100 and 1,075 sq. ft. | Available immediately |
For Lease | Office | 2 779 | Suite 306 | Available immediately |
For Lease | Office | 5 107 | Suite 206. Demisable : 800-5,107 sq. ft. Landlord will build new suites to Tenants requirements. | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Retail | 3 870 | Unit 142R. Warehouse | Available immediately |
For Lease | Retail | 4 316 | Unit 146. Warehouse+Showroom | Available immediately |
For Lease | Retail | 10 777 | Unit 120. Warehouse+Flex | Conditionally Leased |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 1 070 | Unit 220 | Available on 90-day notice |
For Lease | Office | 1 110 | Unit 201 | Available immediately |
For Lease | Office | 1 133 | Unit 208 | Available immediately |
For Lease | Office | 1 197 | Unit 207 | Available immediately |
For Lease | Office | 1 617 | Unit 202 | Available immediately |
For Lease | Retail | 3 870 | Unit 142R. Warehouse | Available immediately |
For Lease | Retail | 4 316 | Unit 146. Warehouse+Showroom | Available immediately |
For Lease | Retail | 10 777 | Unit 120. Warehouse+Flex | Conditionally Leased |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 1 710 | Suite 250 | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 1 098 | Suite 420 | Available immediately |
For Lease | Office | 1 964 | Suite 400 | Available immediately |
For Lease | Office | 10 796 | Suite 208 | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sale | Office | 9 000 | Over 2 floors (3rd and 4th) | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Retail | 1 340 | Unit 2132. Street front | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 1 615 | Unit 311. 2nd Floor | Available immediately |
For Sale | Mixed-Use | 3 230 | Unit 311. Main Floor Retail and 2nd Floor Office | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 1 615 | Unit 311. 2nd Floor | Available immediately |
For Sale | Mixed-Use | 3 230 | Unit 311. Main Floor Retail and 2nd Floor Office | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Retail | 1 468 | Exterior frontage/signage | Available immediately |
Property Brochure |
---|
![]() |
Send us more details, and we will help you find what you are looking for.