Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 1 070 | Unit 220 | Available on 90-day notice |
For Lease | Office | 1 110 | Unit 201 | Available immediately |
For Lease | Office | 1 133 | Unit 208 | Available immediately |
For Lease | Office | 1 197 | Unit 207 | Available immediately |
For Lease | Office | 1 617 | Unit 202 | Available immediately |
For Lease | Retail | 3 870 | Unit 142R. Warehouse | Available July 2025 |
For Lease | Retail | 4 316 | Unit 146. Warehouse+Showroom | Available immediately |
For Lease | Retail | 10 777 | Unit 120. Warehouse+Flex | Available immediately |
Property Brochure |
---|
![]() |