Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 1 750 | Suite 100A (2nd fl.) | Available immediately |
For Lease | Office | 1 888 | Suite 215 (2nd fl.) | Available immediately |
For Lease | Office | 2 014 | Suite 200 (2nd fl. in building 1115 57 Ave NE) | Available immediately |
For Lease | Office | 3 250 | Suite 110B (2nd fl) | Available June 1, 2025 |
For Lease | Office | 3 900 | Suite 100S (2nd fl.) | Available immediately |
For Lease | Office | 4 025 | Suite 110 (main fl) | Available on 90-day notice |
For Lease | Office | 7 063 | Suite 100 (main fl.) | Available immediately |
Property Brochure |
---|
![]() |