Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sale | Industrial | 2 866 | Unit 3 | May 30, 2023 or earlier |
For Sale | Industrial | 3 581 | Unit 5 | May 30, 2023 or earlier |
For Sale | Industrial | 3 581 | Unit 6 | May 30, 2023 or earlier |
For Sale | Industrial | 3 581 | Unit 8 | May 30, 2023 or earlier |
For Sale | Industrial | 3 581 | Unit 9 | May 30, 2023 or earlier |
For Sale | Industrial | 3 581 | Unit 10 | May 30, 2023 or earlier |
For Sale | Industrial | 3 581 | Unit 11 | May 30, 2023 or earlier |
Property Brochure |
---|
![]() |