Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Retail | 809 | Unit 109 | Available January 1, 2024 |
For Lease | Retail | 887 | Unit 120E | Available immediately |
For Lease | Retail | 1 712 | Unit 132 | Available immediately |
For Lease | Retail | 2 000 | Unit F | Available on 60-day notice |
For Lease | Retail | 2 100 | Unit 108A + part of Unit 109 | Available January 1, 2024 |
For Lease | Retail | 2 160 | Unit 120B. Built out as medical clinic | Available January 1, 2024 |
Property Brochure |
---|
![]() |