Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sale | Industrial | 4 482 | Unit 122. Leased. Office: ±1,129 sf (main); ±1,129 sf (2nd). Warehouse: ±2,224 sf. | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sale | Industrial | 2 866 | Unit 3 | Conditionally Sold |
For Sale | Industrial | 3 581 | Unit 6 | Available immediately |
For Sale | Industrial | 3 581 | Unit 9 | Available immediately |
For Sale | Industrial | 3 581 | Unit 10 | Available immediately |
For Sale | Industrial | 3 581 | Unit 11 | Available immediately |
For Sale | Industrial | 3 581 | Unit 8 | Available immediately |
For Sale | Industrial | 3 581 | Unit 5 | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sale | Industrial | 8 400 | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Retail | 2 644 | Drive Thru Restaurant | Available immediately |
For Lease | Retail | 25 777 | Anchor Retail | Available on 90-day notice |
For Lease | Industrial | 25 777 | Flex Space | Available on 90-day notice |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Industrial | 25 777 | Flex space - stand-alone building | Available on 90-day notice |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sale | Industrial | 37 260 | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 3 095 | Office - Suites 2-4. Second floor. Demisable | Available immediately |
For Lease | Office | 3 100 | Bay 1, Office + Warehouse (storage). Main floor | Available immediately |
For Lease | Industrial | 3 100 | Bay 1, Office + Warehouse. Main floor | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 600 | Suite 13A (2nd floor). Gross rent | Available immediately |
For Lease | Office | 2 138 | Suite 15. Main floor. Ideal for professional office, medical tenants. | Available immediately |
For Lease | Retail | 2 138 | Suite 15. Main floor. | Available immediately |
For Lease | Industrial | 2 511 | Bay 6. Warehouse and front office. Mezzanine at no charge | Conditionally Leased |
For Lease | Office | 6 325 | Suite 14. Main floor. Flex space. Separate washrooms within premises. | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Industrial | 2 511 | Bay 6. Warehouse and front office. Mezzanine at no charge | Conditionally Leased |
Property Brochure |
---|
![]() |
Send us more details, and we will help you find what you are looking for.