Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 984 | Unit 7. Second floor | Scheduled for Q2/Q3 2023 |
For Lease | Office | 984 | Unit 8. Second floor | Scheduled for Q2/Q3 2023 |
For Lease | Office | 1 033 | Unit 10. Second floor | Scheduled for Q2/Q3 2023 |
For Lease | Office | 1 130 | Unit 9. Second floor | Scheduled for Q2/Q3 2023 |
For Lease | Retail | 1 148 | Unit 5. Main floor | Scheduled for Q2/Q3 2023 |
For Lease | Retail | 1 344 | Unit 1. Main floor | Scheduled for Q2/Q3 2023 |
For Lease | Retail | 1 344 | Unit 2. Main floor | Scheduled for Q2/Q3 2023 |
For Lease | Retail | 1 344 | Unit 3. Main floor | Scheduled for Q2/Q3 2023 |
For Lease | Retail | 1 344 | Unit 4. Main floor | Scheduled for Q2/Q3 2023 |
For Lease | Office | 1 344 | Unit 6. Second floor | Scheduled for Q2/Q3 2023 |
Property Brochure |
---|
![]() |