Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Retail | 1 005 | Unit 104 | Conditionally Leased |
For Lease | Retail | 1 059 | Unit 209 | Conditionally Leased |
For Lease | Retail | 1 227 | Unit 210 | Conditionally Leased |
For Lease | Retail | 1 245 | Unit 101 | Conditionally Leased |
For Lease | Retail | 1 250 | Unit 102 | Conditionally Leased |
For Lease | Retail | 1 530 | Unit 103 | Conditionally Leased |
For Lease | Retail | 1 896 | Unit 105 | Conditionally Leased |
Property Brochure |
---|
![]() |