Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 900 | Suite 241 | Available immediately |
For Lease | Office | 900 | Suite 206 | Available immediately |
For Lease | Office | 2 886 | Suite 200 | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 3 089 | Suite 340 | Available immediately |
For Lease | Office | 5 690 | Suite 610 | Available on 30-day notice |
For Lease | Office | 6 009 | Suite 400 | Available immediately |
For Lease | Office | 11 194 | Suite 500. Full floor. | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sub-Lease | Office | 2 074 | Suite 630 | Available on 30-day notice |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sale | Land | 13 776 285 | 316.26 acres |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 3 335 | Suite 420. Former Show Suite 8 external offices, 1 internal, reception, boardroom, open area, kitchen, storage. Elevator exposure. | Available immediately |
For Lease | Office | 3 570 | Suite 400. 7 external offices, reception, boardroom, open area, IT room, kitchen, storage. Glazed concrete and carpet flooring. Elevator exposure. | Available immediately |
For Lease | Office | 12 000 | 3rd Floor. Full floor. Can be demised as required. New ceiling, lighting, HVAC, Tenant lobby and washrooms. | Available immediately |
For Lease | Office | 12 000 | 5th floor. Full floor. Can be demised – 2,500 sq. ft. and up. Nicely improved. | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sale | Multi-Family | 12 696 | 15 units | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sale | Land | 3 639 873 | 83.56 acres zoned RF-2 and B-5; 4,000sf Agricultural Retail Building on site; Tenant income $18,000 per annum; natural gas, water wells and septic fields. | Immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Office | 693 | Suite 430 | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Lease | Retail | 1 485 | Street front. Bay 4, 4804 Gaetz Avenue | Available immediately |
For Lease | Retail | 2 551 | Street front (4808 Gaetz Avenue) | Available immediately |
For Lease | Retail | 5 518 | Street front. Bay 5008 48 Street. Restaurant Space | Available immediately |
Property Brochure |
---|
![]() |
Status | Type | Square Ft. | Comments | Availability |
---|---|---|---|---|
For Sub-Lease | Office | 4 666 | Suite 2120 | Available immediately |
Property Brochure |
---|
![]() |
Send us more details, and we will help you find what you are looking for.